| Product name | Red Yeast Rice Powder | Country of Origin | China |
| Manufacture Date | April.10th ,2021 | Expiry Date | April, 2023 |
| Standard | USP/BP | ||
| Function | Main functions are as follows: Reducing blood pressure and blood sugar; Preventing cancer. |
||
| Applications | Main applications are as follows: Applied in food and health care products fields. |
||
| Packing | 1kg /aluminium foil bag, 25kg/drum | ||
| Shelf Life | 24 months | ||
| Storage | Store in sealed containers at cool & dry place. Protect from light, moisture and pest infestation. | ||
| ITEM | STANDARD | RESULT | ||
| Description | Powder with red color | Conformable | ||
| Moisturse % | 8.0 % max | 5.3 | ||
| Monacolin K content (%) | HPLC: No less than 1.5% |
1.58% | ||
| Heavy Metal Number (ppm) | Pb | 1.50 ppm max | 0.42ppm | |
| As | 1.00 ppm max | 0.46ppm | ||
| Hg | 0.05 ppm max | 0.01ppm | ||
| Cd | 0.10 ppm max | 0.01ppm | ||
| Particle Size | Mesh 20 | 92.0-100.0% | Conformable | |
| Mesh 60 | 68.0-100.0% | Conformable | ||
| Mesh 140 | 25.0-97.0% | Conformable | ||
| Total Bacteria Number,cfu/g | 5,000cfu/g max | Conformable | ||
| Yeast and Mold,cfu/g | 100cfu/g max | Conformable | ||
| Aflatoxin B1,ug/Kg | 5ug/Kg max | Conformable | ||
| E.Coli; | Negative | Conformable | ||
| Salmonella / 25g | Negative | Conformable | ||
| Citrinin | 0.05ppm max. | Conformable | ||
| Conclusion: Conform with specification Storage: Keep in cool (below 25°C) storage in unopened containers away from light and moisture. Do not freeze. Shelf Life: 24 Months if stored in accordance with recommendations |
||||