Product name | Organic Lavender Powder | Country of Origin | China | ||
Material | Dry and clean lavender flower | Drying Method | Spraying | ||
Latin Name | Lavandula Pedunculata | Standard | USP/BP | ||
Color | Light Green | Odor | Characteristic | ||
Function | Main functions are as follows: 1. Improving blood circulation. 2. Improving sleeping. 3. Keep moisture in skin. 4. Improving immunity. |
||||
Applications | Main applications are as follows: Applied in health care products and cosmetics fields. |
||||
Packing | 1kg /bag, 25kg/drum | ||||
Shelf Life | 24 months | ||||
Storage | Store in sealed containers at cool & dry place. Protect from light, moisture and pest infestation. | ||||
Items | Specification |
Results |
|||
Loss on drying (%) | ≤5% | 1.8% | |||
Ash (%) | ≤5% | 0.3% | |||
Lead | ≤5.0ppm | 1.0ppm | |||
Arsenic | ≤2.0ppm | 0.03ppm | |||
Cadmium | ≤0.5ppm | Confirm | |||
Hg | ≤1.0ppm | Confirm | |||
Mesh | 80 Mesh | 100% pass 200 Mesh | |||
Microbiological Items | |||||
Total Plate Count | 1000cfu/g | Conforms | |||
Yeast & Mold | 100cfu/g | Conforms | |||
E. coli | Negative | Conforms | |||
Salmonella | Negative | Conforms |