| Product name | Organic Instant Oolong Tea Powder | Country of Origin | China | |||
| Material | Fresh and clean Oolong Tea leaf | Drying Method | Freeze-dried | |||
| Color | Brown | Odor | Characteristic | |||
| Standard | USP/BP | |||||
| Function | Main functions are as follows: 1. Curing retention of food and reducing fat. 2. Adjusting poor blood, blood fat and blood pressure. 3. Sobering up. |
|||||
| Applications | Main applications are as follows: Applied in foods, drinks and health care products fields. |
|||||
| Packing | 1kg/bag, 25kg/drum | |||||
| Shelf Life | 24 months | |||||
| Storage | Store in sealed containers at cool & dry place. Protect from light, moisture and pest infestation. | |||||
| Items | Specification | Results | ||||
| Loss on drying (%) | ≤ 5% | 2.3% | ||||
| Ash (%) | ≤ 5% | 1.2% | ||||
| Lead | ≤ 5.0ppm | 1.0ppm | ||||
| Arsenic | ≤ 2.0ppm | 0.03ppm | ||||
| Cr | ≤ 0.5ppm | Confirm | ||||
| Hg | ≤ 1.0ppm | Confirm | ||||
| Mesh | 80 Mesh | 100% pass 80---200 Mesh | ||||
| Microbiological Items | ||||||
| Total Plate Count | 1000cfu/g | Conforms | ||||
| Yeast & Mold | 100cfu/g | Conforms | ||||
| E. coli | Negative | Conforms | ||||
| Salmonella | Negative | Conforms | ||||
