| Product name | Organic Angelica powder | Country of Origin | China | ||
| Material | Fresh and clean angelica root | Drying Method | Spraying | ||
| Color | Gray White | Odor | Characteristic | ||
| Batch No. | FH20210330 | Testing Date: | Mar. 30th. 2021 | ||
| Manufacture Date | Mar. 30th .2021 | Expiry Date | Mar, 2023 | ||
| Standard | USP/BP | ||||
| Function | Main functions are as follows: 1. Enriching the blood, and invigorating the circulation blood. 2. Regulating menstruation. 3. Relaxing bowel. |
||||
| Applications | Main applications are as follows: Applied in foods, drinks and health care products fields. |
||||
| Packing | 1kg /bag, 25kg/drum | ||||
| Shelf Life | 24 months | ||||
| Storage | Store in sealed containers at cool & dry place. Protect from light, moisture and pest infestation. | ||||
| Items | Specification |
Results |
|||
| Loss on drying (%) | ≤5% | 2.1% | |||
| Ash (%) | ≤5% | 0.3% | |||
| Lead | ≤5.0ppm | 1.0ppm | |||
| Arsenic | ≤2.0ppm | 0.03ppm | |||
| Cd | ≤0.5ppm | Confirm | |||
| Hg | ≤1.0ppm | Confirm | |||
| Mesh | 80 Mesh | 100% pass 200 Mesh | |||
| Microbiological Items | |||||
| Total Plate Count | 1000cfu/g | Conforms | |||
| Yeast & Mold | 100cfu/g | Conforms | |||
| E.coli | Negative | Conforms | |||
| Salmonella | Negative | Conforms | |||