| Product name | Organic Alfalfa Grass Powder | Country of Origin | China |
| Material | Dry, clean and young Alfalfa grass | Drying Method | Spraying |
| Latin Name | Medicago sativa L. | Standard | USP/BP |
| Color | Green powder | Odor | Characteristic |
| Quality Assurance | 1. Alfalfa grass is growing in our organic food planted base. 2. The strict ozone sterilization. 3. Microwave drying. 4. Low temperature exceed and crush. 5. Aluminium foil bag packing. |
||
| Function | Main functions are as follows: 1. Helping blood flow, and general detoxifications of the body. 2. Reducing fat. 3. Lowing blood sugar. 4. Balancing internal nutrition required. 5. Forcing bowel movements. |
||
| Dosages | Normal Dosages: 3~5grams one time; 1~3 times per day on an empty stomach and before meals. | ||
| Applications | Main applications are as follows: Applied in health care products and cosmetics fields. |
||
| Packing | 1kg /bag, 25kg/drum | ||
| Shelf Life | 24 months | ||
| Storage | Store in sealed containers at cool & dry place. Protect from light, moisture and pest infestation. | ||
| Items | Specification |
Results |
|
| Loss on drying(%) | ≤5% | 1.8% | |
| Ash(%) | ≤5% | 0.5% | |
| Lead | ≤5.0ppm | 1.0ppm | |
| Arsenic | ≤2.0ppm | 0.03ppm | |
| Cadmium | ≤0.5ppm | Confirm | |
| Hg | ≤1.0ppm | Confirm | |
| Mesh | 80 Mesh | 100% pass 200 Mesh | |
| Microbiological Items | |||
| Total Plare Count | 1000cfu/g | Conforms | |
| Yeast & Mold | 100cfu/g | Conforms | |
| E.coli | Negative | Conforms | |
| Salmonella | Negative | Conforms | |