| Product name | Natural Kelp Powder | Place of Origin | China | ||
| Latin Name | Thallus Laminariae | Mesh | 100% pass 200 mesh | ||
| Material | Fresh and clean kelp | Drying Method | Spraying | ||
| Color | Gray Green | Odor | Characteristic | ||
| Standard | USP/BP | ||||
| Function | Main functions are as follows: 1. Nutrition supplement for human being. 2. Feed additives for animals. |
||||
| Applications | Main applications are as follows: Applied in food and feed fields. |
||||
| Packing | 1kg /bag, 25kg/drum | ||||
| Shelf Life | 24 months | ||||
| Storage | Store in sealed containers at cool & dry place. Protect from light, moisture and pest infestation. | ||||
| Items | Specification |
Results |
|||
| Loss on drying (%) | ≤6.7% | 3.0% | |||
| Ash (%) | ≤5.0% | 1.3% | |||
| Lead | ≤5.0ppm | 1.0ppm | |||
| Arsenic | ≤2.0ppm | 0.03ppm | |||
| Cadmium | ≤0.5ppm | Confirm | |||
| Hg | ≤1.0ppm | Confirm | |||
| Microbiological Items | |||||
| Total Plate Count | 1000cfu/g | Conforms | |||
| Yeast & Mold | 100cfu/g | Conforms | |||
| E.coli | Negative | Conforms | |||
| Salmonella | Negative | Conforms | |||