| Product name | Natural Astaxanthin | Country of Origin | China | ||
| Cas No. | 472-61-7 | Odor | Characteristic | ||
| Molecular Formula | C40H52O4 | Molecular Weight | 596.85 | ||
| Manufacture Date | Mar. 25th .2021 | Expiry Date | Mar, 2023 | ||
| Standard | USP/BP | ||||
| Extracted from | Natural haematococcus pluvialis | ||||
| Function | Main functions are as follows: 1. Oxidation resistance. 2. Anti-cancer. 3. Improving immunity. |
||||
| Applications | Main applications are as follows: Applied in foods, medince and cosmetics fields. |
||||
| Packing | 1kg /bag, 25kg/drum | ||||
| Shelf Life | 24 months | ||||
| Storage | Store in sealed containers at cool & dry place. Protect from light, moisture and pest infestation. | ||||
| Items | Specification |
Results |
|||
| Appearance | Deep red powder | Conforms | |||
| Assay (HPLC) | ≥1.00% Astaxanthin | 1.21% | |||
| Loss on drying(%) | ≤7% | 6.2% | |||
| Ash(%) | ≤15% | 0.01% | |||
| Lead | ≤5.0ppm | 1.0ppm | |||
| Arsenic | ≤2.0ppm | 0.03ppm | |||
| Cd | ≤0.5ppm | Confirm | |||
| Hg | ≤1.0ppm | Confirm | |||
| Mesh | 80 Mesh | 100% pass 200 Mesh | |||
| Microbiological Items | |||||
| Total Plare Count | 1000cfu/g | Conforms | |||
| Yeast & Mold | 100cfu/g | Conforms | |||
| E.coli | Negative | Conforms | |||
| Salmonella | Negative | Conforms | |||