| Product Name | Benzocaine | ||
| Assay (%) | ≥99.50 | Odor | Characteristic |
| Color | White crystalline powder | Cas No. | 94-09-7 |
| Molecular Formula | C9H11NO2 | Molecular Weight | 165.19 |
| Standard | USP31/BP2007 | ||
| Function |
Main functions are as follows: 1. Local anesthetic. 2. Preventing coughing. |
||
| Applications | Main applications are as follows: Applied in pharmaceutical fields. |
||
| Packing | 1kg or 5kg/bag, 25kg/drum | ||
| Shelf Life | 24 months | ||
| Storage | Store in sealed containers at cool & dry place. Protect from light, moisture and pest infestation. | ||
| Items Tested | Specification | Result |
| Characters | A white, crystalline powder or colorless crystals. | A white crystal. |
| Identification | IR should comply with the Reference Standard spectrum. UV should comply with the Reference Standard spectrum. An orange-red precipitate is performed. |
IR complies with the Reference standard spectrum. UV complies with the Reference standard spectrum. An orange-red precipitate is performed. |
| Melting range | 88 ~92 degree | 89.8-90.2 degree |
| Loss on Drying | Not more than 1.0% | 0.22% |
| Readily carbonizable Substances | The resolution has no more color than Matching Fluid A. | Conform |
| Residue on ignition | Not more than 0.1% | 0.02% |
| Heavy metals | Not more than 0.001% | Conform |
| Chloride | Conform | Conform |
| Assay (HPLC) | 98.0%-102.0% | 99.96% |
| Ordinary Impurities | ≤1% | Conform |
| Reaction | Conform | Conform |
| Conclusion | Complies to USP31 | |
