Product Name | Shilajit Extract |
Specification | 50%Fulvic Acid |
Appearance | Brown fine Powder |
Part Used | Root |
Application | Healthcare products |
Active Ingredeints |
Fluvic acid | 50% | 50.11% | Titration |
Physical Control |
Appearance | Brown Powder | Complies | Visual |
Odor | Characteristic | Complies | Olfactory |
Sieve Analysis | 100% pass 80mesh | Complies | 80 mesh Screen |
Loss on Drying | 5% Max | 3.05% | USP32<561> |
Ash | 5% Max | 2.92% | USP32<731> |
Chemical Control |
Arsenic (As) | NMT 2ppm | 0.11ppm | USP32<231> |
Cadmium(Cd) | NMT 1ppm | 0.13ppm | USP32<231> |
Lead (Pb) | NMT 0.5ppm | 0.07ppm | USP32<231> |
mercury (Hg) | NMT0.1ppm | 0.02ppm | USP32<231> |
Residual solvents | Meet USP32 Requirments | Conforms | USP32<467> |
Heavy Metals | 10ppm Max | Complies | USP32<231> |
Residual pesticides | Meet USP32 Requirments | Conforms | USP32<561> |
Microbiological Control |
Total Plate Count | 10000cfu/g Max | Complies | USP34<61> |
Yeast & Mold | 1000cfu/g Max | Complies | USP34<61> |
E.Coli | Negative | Complies | USP34<62> |
Staphylococcus | Negative | Conforms | USP34<62> |
Staphylococcus aureus | Negative | Complies | USP34<62> |
Packing and Storage |
Packing | Pack in paper-drums and two plastic-bags inside. | ||
Storage | Store in a well-closed container away from moisture. | ||
Shelf Life | 2 years if sealed and store away from direct sun light. |