| Product name | Acetaminophen ( Paracetamol ) | Cas No. | 103-90-2 |
| Package | 1kg/bag, 25kg/Drum | Odor | Characteristic |
| Standard | USP32 / BP2018 | Quantity | 5000kg |
| Molecular Formula | C8H9NO2 | Molecular Weight | 151.16 |
| Function | Main functions are as follows: 1. Relieve fever and reduce pain. |
||
| Applications | Main applications are as follows: The material for medicine of relieve fever and reduce pain. |
||
| Items Tested | Specification | Result | |
| Characters | White or almost white crystalline powder | Confirms | |
| Melting Point | 168-172 | 171.0 | |
| Identification | A.B.C.D.E. Positive | Confirms | |
| Assay (HPLC) | 99.0—101.0% | 101.0% | |
| Loss on Drying | Not more than 0.5% | 0.06% | |
| Residue on ignition | Not more than 0.1% | 0.05% | |
| Chloride | Not more than 0.014% | Conforms | |
| Sulfate | Not more than 0.02% | Conforms | |
| Free P-Aminophenol | Not more than 0.005% | Conforms | |
| Heavy Metal (Pb) | Not more than 0.001% | Confirms | |
| Conclusion | Conforms USP32 | ||
