Erythrosine Is a kind of artificial pigment, red or reddish-brown particles or powder, bright color, good coloring power, good stability, low cost, often used in food processing products and drinks to improve their sensory properties


| COLOUR | PRODUCT NAME | GB | C.I. | C.I.FOOD | FD&C | EEC | JAPAN Food colour |
| PONCEAU 4R | 1886.220 | 16255 | Red 7 | -- | E124 | Red 102 | |
| ALLURA RED | 1886.222 | 16035 | Red 17 | Red No.40 | E129 | Red 40 | |
| AMARANTH | 4479.1 | 16185 | Red 9 | -- | E123 | Red 2 | |
| ERYTHROSINE | 17512.1 | 45430 | Red 14 | Red No.3 | E127 | Red 3 | |
| CARMOISINE | 28309 | 14720 | Red 3 | -- | E122 | -- | |
| TARTRAZINE | 4481.1 | 19140 | Yellow 4 | Yellow No.5 | E102 | Yellow 4 | |
| SUNSET YELLOW | 6227.1 | 19985 | Yellow 3 | Yellow No.6 | E110 | Yellow 5 | |
| BRILLIANT BLUE | 1886.217 | 42090 | Blue 2 | Blue No.1 | E133 | Blue1 | |
| TITANIUM DIOXIDE | 25577 | 77891 | -- | -- | E171 | -- |
| COLOUR | PRODUCT NAME | GB | C.I. | C.I.FOOD | FD&C | EEC | JAPAN Food colour |
| PONCEAU 4RLAKE | 1886.221 | 16255:1 | Red 7:1 | -- | E124 | Lake red 102 | |
| ALLURA RED LAKE |
1886.223 | 16035:1 | Red 17:1 | Red No.40 Lake |
E129 | Lake red 40 | |
| AMARANTH LAKE |
4479.2 | 16185:1 | Red 9:1 | -- | E123 | Lake red 2 | |
| ERYTHROSINE LAKE |
17512.2 | 45430:1 | Red 14:1 | Red No.3 Lake |
E127 | Lake red 3 | |
| TARTRAZINE LAKE |
4481.2 | 19140:1 | Yellow 4:1 | Yellow No.5 Lake |
E102 | Lake yellow 4 | |
| SUNSET YELLOW LAKE |
6227.2 | 15985:1 | Yellow 3:1 | Yellow No.6 Lake |
E110 | Lake yellow 5 | |
| BRILLIANT BLUE LAKE |
1886.218 | 42090:1 | Blue 2:1 | Blue No.1 Lake |
E133 | Lake blue1 |
Function and Applications : 

