| Product name | Dehydrated Organic Taro Powder | Country of Origin | China | ||
| Material | Clean organic taro | Drying Method | Spraying | ||
| Latin Name | Steudnera henryana Engl. | Standard | USP/BP | ||
| Color | Oyster white | Odor | Characteristic | ||
| Function | Main functions are as follows: 1. Rich in amylum, mineral substance and vitamin. 2. Natural raw material in food manufacturing. 3. Minor ingredient in making cakes. |
||||
| Applications | Main applications are as follows: Applied in food and drink fields. |
||||
| Packing | 1kg /bag, 25kg/drum | ||||
| Shelf Life | 24 months | ||||
| Storage | Store in sealed containers at cool & dry place. Protect from light, moisture and pest infestation. | ||||
| Items | Specification |
Results |
|||
| Loss on drying (%) | ≤8% | 5.9% | |||
| Ash (%) | ≤5% | 0.4% | |||
| Lead | ≤0.5 mg/kg | 0.010 mg/kg | |||
| Arsenic | ≤1.0 mg/kg | 0.0042 mg/kg | |||
| Cadmium | ≤0.1 mg/kg | 0.013 mg/kg | |||
| Hg | ≤0.02 mg/kg | 0.0021 mg/kg | |||
| Mesh | 80 Mesh | 100% pass 200 Mesh | |||
| Microbiological Items | |||||
| Total Plate Count | 1000cfu/g | Conforms | |||
| Yeast & Mold | 100cfu/g | Conforms | |||
| E.coli | Negative | Conforms | |||
| Salmonella | Negative | Conforms | |||