ORGANIC HERB OR VEGETABLE POWDER
Dehydrated Organic Taro Powder
Item No.: FH-M-670
Dehydrated Organic Taro Powder
1. Food and Drink Grade
2. Oyster White Powder
3. 200 Mesh
4. Rich in amylum, mineral substance and vitamin; Minor ingredient in making cakes.
1. Food and Drink Grade
2. Oyster White Powder
3. 200 Mesh
4. Rich in amylum, mineral substance and vitamin; Minor ingredient in making cakes.
Description
Product and Package
Manufacturing and Shipping Methods
Prices and Payment methods
We are the largest manufacturer for this item in China.
Product name | Dehydrated Organic Taro Powder | Country of Origin | China | ||
Material | Clean organic taro | Drying Method | Spraying | ||
Latin Name | Steudnera henryana Engl. | Standard | USP/BP | ||
Color | Oyster white | Odor | Characteristic | ||
Function | Main functions are as follows: 1. Rich in amylum, mineral substance and vitamin. 2. Natural raw material in food manufacturing. 3. Minor ingredient in making cakes. |
||||
Applications | Main applications are as follows: Applied in food and drink fields. |
||||
Packing | 1kg /bag, 25kg/drum | ||||
Shelf Life | 24 months | ||||
Storage | Store in sealed containers at cool & dry place. Protect from light, moisture and pest infestation. | ||||
Items | Specification |
Results |
|||
Loss on drying (%) | ≤8% | 5.9% | |||
Ash (%) | ≤5% | 0.4% | |||
Lead | ≤0.5 mg/kg | 0.010 mg/kg | |||
Arsenic | ≤1.0 mg/kg | 0.0042 mg/kg | |||
Cadmium | ≤0.1 mg/kg | 0.013 mg/kg | |||
Hg | ≤0.02 mg/kg | 0.0021 mg/kg | |||
Mesh | 80 Mesh | 100% pass 200 Mesh | |||
Microbiological Items | |||||
Total Plate Count | 1000cfu/g | Conforms | |||
Yeast & Mold | 100cfu/g | Conforms | |||
E.coli | Negative | Conforms | |||
Salmonella | Negative | Conforms |




Small samples or 1kg/aluminum foil bag or 25kg/drum






If small orders, we will ship them by Fedex, TNT, UPS, European Special Line, USA Special Line, Australian Special Line and so on. If big orders, we can ship it by air or sea.
We can communicate about the prices any time.
You can pay us by Wire Transfer or Wester Union or MoneyGram or Paypal.
My Paypal Account Information: doctor@frankpowder.com
(Remarks: If you pay by Paypal, please pay another 4.5% bank fee and don't write your purchased product name in paypal web).
My Paypal Account Information: doctor@frankpowder.com
(Remarks: If you pay by Paypal, please pay another 4.5% bank fee and don't write your purchased product name in paypal web).
Review