Introducing our flagship product, 99.6% pure Tadalafil (Adcirca), CAS No. 171596-29-5, meticulously crafted to adhere to the highest quality standards of USP32/BP. As the leading manufacturer in this niche, we offer this potent solution at an unbeatable price of just $195, ensuring accessibility for all our valued customers.
We provide Tadalafil in bulk quantities of 900kg, ensuring seamless scalability for our clients. Packaging is optimized for both storage and transportation, with options ofkg/bag for easy handling and 25kg/drum for larger-scale operations.
These rigorous tests guarantee the purity, safety, and efficacy of our Tadalafil, aligning perfectly with USP32 standards.
At our facility, every batch of Tadalafil undergoes stringent quality control measures, from raw material sourcing to final product inspection. We utilize state-of-the-art equipment and methodologies to ensure every gram meets or exceeds the set standards.
As the premier manufacturer of 99% Tadalafil (Adcirca), we pride ourselves on delivering exceptional quality at an affordable price. Our commitment, combined with our adherence to USP32 standards, makes our product the ideal choice for pharmaceutical companies, researchers, and healthcare providers alike. Experience the difference with our 99.6% pure Tadalafil today.
| Product name | Tadalafil (Adcirca) | Quantity | 900kg |
| Package | 1kg/bag, 25kg/Drum | Odor | Characteristic |
| Standard | USP32 | Molecular Weight | 389.4 |
| Cas No. | 171596-29-5 | Molecular Formula | C22H19N3O4 |
| Function | Main functions are as follows: 1. Treating Erectile Dysfunction (ED) for male. |
||
| Applications | Main applications are as follows: The material for Erectile Dysfunction. |
||
| Suggested Usage | 1. 10---20mg before 30 minutes for sex life every day. 2. One time every day. 3. 2—3 times every week. |
||
| Items Tested | Specification | Result | |
| Characters | White or almost white crystalline powder | Confirms | |
| Melting Point | 300-303 | 301.5-302.6 | |
| UV-Absorbance | 0.56 to 0.60 A at 266nm | 0.57 | |
| Assay (HPLC) | 99% (calculated on the dried basis) | 99.6% | |
| Loss on Drying | Not more than 0.5% | 0.24% | |
| Related substances | Not more than 1.0% | 0.11% | |
| Acetone | Not more than 5000ppm | conforms | |
| Ethanol | Not more than 5000ppm | conforms | |
| Sulphated ash | Not more than 0.15% | conforms | |
| Heavy Metal (Pb) | Not more than 20ppm | 7.5ppm | |
| Conclusion | Conforms USP32 | ||
