


Products Parameters:
| Product Name | Sorghum Red | Shelf Life | 12 months | |
| Parameter | Limit | Result | ||
| Sensory Item | Color | Black red brown | Complied | |
| Flavor | Characteristic | Complied | ||
| Appearance | Powder | Complied | ||
| Impurity | No visible impurities | Complied | ||
| Solubility | Water dispersible | Complied | ||
| Parameter | Unit | Limit | Result | |
| Physichemical Item | Color value E1%1cm 490nm | / | ≥25 | 25.5 |
| Loss of drying | % | ≤7.0 | 4.62 | |
| PH | / | 7.5±0.5 | 7.85 | |
| Arsenic(As) | mg/kg | ≤2.0 | 0.01 | |
| Lead(Pb) | mg/kg | ≤2.0 | Undetected | |
| Conclusion | Qualified | |||
| Storage | Sealed and store in cool,dark and dry place. | |||
